<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discover Solar</title>
	<atom:link href="http://discoversolar.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://discoversolar.co.uk</link>
	<description>We provide up to date information on Solar Panels in the UK. Discover Solar Panels for your UK home or business today.</description>
	<lastBuildDate>Mon, 04 Feb 2013 12:34:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Weekly Solar PV Installations (ending 7th October 2012)</title>
		<link>http://discoversolar.co.uk/2012/10/10/weekly-solar-pv-installations-ending-7th-october-2012/</link>
		<comments>http://discoversolar.co.uk/2012/10/10/weekly-solar-pv-installations-ending-7th-october-2012/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 13:50:07 +0000</pubDate>
		<dc:creator>Sara Pernas</dc:creator>
				<category><![CDATA[Export Tariff]]></category>
		<category><![CDATA[Feed-in Tariff]]></category>
		<category><![CDATA[Feed-in Tariffs]]></category>
		<category><![CDATA[Inverters]]></category>
		<category><![CDATA[MCS]]></category>
		<category><![CDATA[National grid]]></category>
		<category><![CDATA[New Feed-in Tariffs]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Panel Systems]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[future of solar energy]]></category>
		<category><![CDATA[green deal]]></category>
		<category><![CDATA[home improvements]]></category>
		<category><![CDATA[reduce carbon footprint]]></category>
		<category><![CDATA[self-efficient]]></category>
		<category><![CDATA[solar energy in the uk]]></category>
		<category><![CDATA[solar energy trends]]></category>
		<category><![CDATA[solar panel installer]]></category>
		<category><![CDATA[solar panel installers]]></category>
		<category><![CDATA[solar panels in the uk]]></category>
		<category><![CDATA[solar pv trends]]></category>
		<category><![CDATA[the green deal]]></category>

		<guid isPermaLink="false">http://discoversolar.co.uk/?p=9343</guid>
		<description><![CDATA[One Wednesday more, the Department of Energy and Climate Change reveals the number of solar pv installations done in the UK, that have remained the same for the last weeks since the new Feed-in Tariffs started. Still awaiting for updates1, the initial installation numbers for the week ending 7th October 2012 show 1,346 installations in that week compared [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">One Wednesday more, the <a title="Department of Energy and Climate Change" href="http://www.decc.gov.uk/" target="_blank">Department of Energy and Climate Change</a> reveals the number of <strong>solar pv installations done in the UK, that have remained the same for the last weeks since the <a title="New 16p Feed-in Tariffs – Solar PV in the UK" href="http://discoversolar.co.uk/2012/08/01/new-16p-feed-in-tariffs-solar-pv-in-the-uk/">new Feed-in Tariffs</a> started.</strong></p>
<p><span id="more-9343"></span>Still awaiting for updates<sup>1</sup>, the initial installation numbers for the week ending 7th October 2012 show 1,346 installations in that week compared to 1,406 for the <a title="Weekly Solar PV Installations (ending 30th September 2012)" href="http://discoversolar.co.uk/2012/10/04/weekly-solar-pv-installations-ending-30th-september-2012/">week ending  30 September 2012</a>.  The total number of installations on the Microgeneration Certification Scheme database is now 375,223, up from 373,877 from last week. The total capacity installed increased  by 4.4 MW, to stand at 1.3 GW right now.</p>
<p><strong>Despite the <a title="Weekly Solar PV Installations (ending 12th August 2012)" href="http://discoversolar.co.uk/2012/08/15/weekly-solar-pv-installations-ending-12th-august-2012/">bad results</a> of the week after the new Feed-in Tariffs started in August 2012</strong>, <strong>solar pv installations figures have remained the same or even slightly grown during the last four weeks</strong>. In less than a month, the new <a title="November Feed-in Tariffs Revealed!" href="http://discoversolar.co.uk/2012/09/06/november-feed-in-tariffs-revealed/">November Feed-in Tariffs</a> will start, and although a new drop in the number of installations is expected, it won&#8217;t be as huge as the lastest. Have a look to the chart below to see how the solar pv market has changed since the beginning of this year:</p>
<p><center><div class="wp-caption alignnone"><a href="http://www.decc.gov.uk/en/content/cms/statistics/energy_stats/source/fits/fits.aspx"><img  title="Solar PV Installations in the UK(2012)" src="http://discoversolar.co.uk/wp-content/uploads/2012/10/Solar-PV-Installations-in-the-UK2012.png" alt="Solar PV Installations in the UK2012 Weekly Solar PV Installations (ending 7th October 2012)" width="600" /></a><p class="wp-caption-text">Solar PV Installations done in the UK during 2012</p></div></center></p>
<p>&nbsp;</p>
<p style="text-align: justify;"><sup style="text-align: justify;">1</sup><span style="font-size: small; text-align: justify;">The latest registrations have to be reviewed and updated. For any enquiries, don&#8217;t hesitate to </span><a style="font-size: small; text-align: justify;" title="Contact Discover Solar" href="http://www.discoversolar.co.uk/contact-us/" target="_blank">contact us</a><span style="font-size: small; text-align: justify;"> or directly to </span><a style="font-size: small; text-align: justify;" href="http://www.decc.gov.uk/en/content/cms/statistics/" target="_blank">DECC Statistics Department</a><span style="font-size: small; text-align: justify;">.</span></p>
<p>&nbsp;</p>
<h3 style="text-align: justify;">Related Links</h3>
<p><a title="November Feed-in Tariffs Revealed!" href="http://discoversolar.co.uk/2012/09/06/november-feed-in-tariffs-revealed/">November Feed-in Tariffs Revealed!</a></p>
<p><a title="New Feed-in Tariffs Scheme from August 2012" href="../2012/07/09/new-feed-in-tariffs-scheme-from-august-2012/">New Feed-in Tariffs scheme from August 2012</a></p>
<p><a title="Weekly Solar PV Installations (ending 30th September 2012)" href="http://discoversolar.co.uk/2012/09/27/weekly-solar-pv-installations-ending-30th-september-2012/" rel="bookmark">Weekly Solar PV Installations (ending 30th September 2012)</a></p>
<p><a title="Weekly Solar PV Installations (ending 23rd September 2012)" href="http://discoversolar.co.uk/2012/09/27/weekly-solar-pv-installations-ending-23rd-september-2012/" rel="bookmark">Weekly Solar PV Installations (ending 23rd September 2012)</a></p>
<p><a title="Weekly Solar PV Installations (ending 16th September 2012)" href="http://discoversolar.co.uk/2012/09/21/weekly-solar-pv-installations-ending-16th-september-2012/" rel="bookmark">Weekly Solar PV Installations (ending 16th September 2012)</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://discoversolar.co.uk/2012/10/10/weekly-solar-pv-installations-ending-7th-october-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Solar PV Installations (ending 30th September 2012)</title>
		<link>http://discoversolar.co.uk/2012/10/04/weekly-solar-pv-installations-ending-30th-september-2012/</link>
		<comments>http://discoversolar.co.uk/2012/10/04/weekly-solar-pv-installations-ending-30th-september-2012/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 13:57:13 +0000</pubDate>
		<dc:creator>Sara Pernas</dc:creator>
				<category><![CDATA[Export Tariff]]></category>
		<category><![CDATA[Feed-in Tariff]]></category>
		<category><![CDATA[Feed-in Tariffs]]></category>
		<category><![CDATA[Inverters]]></category>
		<category><![CDATA[MCS]]></category>
		<category><![CDATA[National grid]]></category>
		<category><![CDATA[New Feed-in Tariffs]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Panel Systems]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[future of solar energy]]></category>
		<category><![CDATA[green deal]]></category>
		<category><![CDATA[home improvements]]></category>
		<category><![CDATA[reduce carbon footprint]]></category>
		<category><![CDATA[self-efficient]]></category>
		<category><![CDATA[solar energy in the uk]]></category>
		<category><![CDATA[solar energy trends]]></category>
		<category><![CDATA[solar panel installer]]></category>
		<category><![CDATA[solar panel installers]]></category>
		<category><![CDATA[solar panels in the uk]]></category>
		<category><![CDATA[solar pv trends]]></category>
		<category><![CDATA[the green deal]]></category>

		<guid isPermaLink="false">http://discoversolar.co.uk/?p=9335</guid>
		<description><![CDATA[This week Department of Energy and Climate Change solar pv installations figures are even better than last week, despite the fact that the Feed-in Tariffs were reduced last August 2012. Still awaiting for updates1, the initial installation numbers for the week ending 30th September 2012 show 1,406 installations in that week compared to 1,250 for the week ending  [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">This week <a title="Department of Energy and Climate Change" href="http://www.decc.gov.uk/" target="_blank">Department of Energy and Climate Change</a> <strong>solar pv installations figures are even better than last week</strong>, despite the fact that <a title="New 16p Feed-in Tariffs – Solar PV in the UK" href="http://discoversolar.co.uk/2012/08/01/new-16p-feed-in-tariffs-solar-pv-in-the-uk/">the Feed-in Tariffs were reduced last August 2012</a>.</p>
<p><span id="more-9335"></span>Still awaiting for updates<sup>1</sup>, the initial installation numbers for the week ending 30th September 2012 show 1,406 installations in that week compared to 1,250 for the <a title="Weekly Solar PV Installations (ending 23rd September 2012)" href="http://discoversolar.co.uk/2012/09/27/weekly-solar-pv-installations-ending-23rd-september-2012/">week ending  23rd September 2012</a>.  The total number of installations on the Microgeneration Certification Scheme database is now 373,877, up from 372,473 from last week. The total capacity installed increased  by almost 4.6 MW, to stand at 1.3 GW right now.</p>
<p style="text-align: justify;"><sup style="text-align: justify;">1</sup><del><span style="font-size: small; text-align: justify;">The latest registrations have to be reviewed and updated. For any enquiries, don&#8217;t hesitate to </span><a style="font-size: small; text-align: justify;" title="Contact Discover Solar" href="http://www.discoversolar.co.uk/contact-us/" target="_blank">contact us</a><span style="font-size: small; text-align: justify;"> or directly to </span><a style="font-size: small; text-align: justify;" href="http://www.decc.gov.uk/en/content/cms/statistics/" target="_blank">DECC Statistics Department</a><span style="font-size: small; text-align: justify;">.</span></del></p>
<p style="text-align: justify;">Updated 10th October 2012</p>
<h3 style="text-align: justify;">Related Links</h3>
<p><a title="November Feed-in Tariffs Revealed!" href="http://discoversolar.co.uk/2012/09/06/november-feed-in-tariffs-revealed/">November Feed-in Tariffs Revealed!</a></p>
<p><a title="New Feed-in Tariffs Scheme from August 2012" href="../2012/07/09/new-feed-in-tariffs-scheme-from-august-2012/">New Feed-in Tariffs scheme from August 2012</a></p>
<p><a title="Weekly Solar PV Installations (ending 23rd September 2012)" href="http://discoversolar.co.uk/2012/09/27/weekly-solar-pv-installations-ending-23rd-september-2012/" rel="bookmark">Weekly Solar PV Installations (ending 23rd September 2012)</a></p>
<p><a title="Weekly Solar PV Installations (ending 16th September 2012)" href="http://discoversolar.co.uk/2012/09/21/weekly-solar-pv-installations-ending-16th-september-2012/" rel="bookmark">Weekly Solar PV Installations (ending 16th September 2012)</a></p>
<p><a title="Permanent Link to Weekly Solar PV Installations (ending 9th September 2012)" href="http://discoversolar.co.uk/2012/09/13/weekly-solar-pv-installations-ending-9th-september-2012/" rel="bookmark">Weekly Solar PV Installations (ending 9th September 2012)</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://discoversolar.co.uk/2012/10/04/weekly-solar-pv-installations-ending-30th-september-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar energy generation in the UK increases by 840% in one year</title>
		<link>http://discoversolar.co.uk/2012/10/02/solar-energy-generation-in-the-uk-increases-by-840-in-one-year/</link>
		<comments>http://discoversolar.co.uk/2012/10/02/solar-energy-generation-in-the-uk-increases-by-840-in-one-year/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 15:43:10 +0000</pubDate>
		<dc:creator>Sara Pernas</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Panel Systems]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[electricity usage]]></category>
		<category><![CDATA[electricity usage in the uk]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy consumption in the uk]]></category>
		<category><![CDATA[energy uk]]></category>
		<category><![CDATA[energy uk 2012]]></category>
		<category><![CDATA[renewables generation]]></category>
		<category><![CDATA[renewables uk]]></category>
		<category><![CDATA[renewables uk 2012]]></category>
		<category><![CDATA[solar energy UK]]></category>
		<category><![CDATA[solar panels uk]]></category>

		<guid isPermaLink="false">http://discoversolar.co.uk/?p=9320</guid>
		<description><![CDATA[A report published last Friday by the Department of Energy and Climate Change shows that while production of fossil fuels in the UK fell by 10.1% with both oil and natural gas production plummeting by 12.2% and 13.9% respectively, renewables generation increased by 6.5% in the second quarter of 2012, in comparison to the same [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A <a title="UK Energy Statistics - DECC - 27 September 2012" href="http://www.decc.gov.uk/assets/decc/11/stats/publications/energy-trends/6480-pn-12109-energy-stats.pdf" target="_blank">report</a> published last Friday by the <a title="Despartment of Energy and Climate Change" href="http://www.decc.gov.uk/" target="_blank">Department of Energy and Climate Change</a> shows that <strong>while production of fossil fuels in the UK fell by 10.1%</strong> with both oil and natural gas production plummeting by 12.2% and 13.9% respectively, <strong>renewables generation increased by 6.5%</strong> in the second quarter of 2012, in comparison to the same period of the previous year.<span id="more-9320"></span></p>
<p style="text-align: justify;"><img class="size-medium wp-image-9321" style="margin-left: 10px; margin-bottom: 10px;" title="Renewable electricity generation - Quarter 2 2012" src="http://discoversolar.co.uk/wp-content/uploads/2012/10/Renewable-electricity-generation-Quarter-2-2012.png" alt="Renewable electricity generation Quarter 2 2012 Solar energy generation in the UK increases by 840% in one year" width="300" align="right" /></p>
<p style="text-align: justify;">General figures reveal that energy consumption in the UK increased by 5.1%, largely driven by a 32.8% increase in domestic energy consumption from last year, which saw much milder weather. DECC has also revealed that electricity and gas prices kept on increasing, with a 5.5% and a 13% rise respectively.</p>
<p style="text-align: justify;">Regarding renewable energy results, <strong>renewables’ share of electricity generation increased from 9% in the second quarter of 2011, to 9.6% in the second quarter of 2012.</strong> <strong>Generation from solar energy increased</strong> from 0.05 TWh to 0.5 TWh &#8211; <strong>around 840%</strong> &#8211; and low wind speeds and rainfall led to falls in onshore wind and hydro generation respectively. <strong>Renewable electricity capacity increased 42.4%, </strong>standing at 14.2 GW at the end of the second quarter of 2012.</p>
<p style="text-align: justify;"><strong></strong>In England, the region with the largest renewable capacity is the East, where over half comes from bioenergy and 31% of capacity is from wind. When combined, the South East, North West and East regions account for nearly two-thirds of England’s renewable capacity. On the other hand, London and the West Midlands have the lowest capacities.</p>
<p style="text-align: justify;">For more information, click <a href="http://www.decc.gov.uk/assets/decc/11/stats/publications/energy-trends/6480-pn-12109-energy-stats.pdf" target="_blank">here</a> to read the full report or visit <a href="http://www.decc.gov.uk/" target="_blank">DECC&#8217;s website</a>,</p>
]]></content:encoded>
			<wfw:commentRss>http://discoversolar.co.uk/2012/10/02/solar-energy-generation-in-the-uk-increases-by-840-in-one-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Solar PV Installations (ending 23rd September 2012)</title>
		<link>http://discoversolar.co.uk/2012/09/27/weekly-solar-pv-installations-ending-23rd-september-2012/</link>
		<comments>http://discoversolar.co.uk/2012/09/27/weekly-solar-pv-installations-ending-23rd-september-2012/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 09:57:30 +0000</pubDate>
		<dc:creator>Sara Pernas</dc:creator>
				<category><![CDATA[Export Tariff]]></category>
		<category><![CDATA[Feed-in Tariff]]></category>
		<category><![CDATA[Feed-in Tariffs]]></category>
		<category><![CDATA[Inverters]]></category>
		<category><![CDATA[MCS]]></category>
		<category><![CDATA[National grid]]></category>
		<category><![CDATA[New Feed-in Tariffs]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Panel Systems]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[future of solar energy]]></category>
		<category><![CDATA[green deal]]></category>
		<category><![CDATA[home improvements]]></category>
		<category><![CDATA[reduce carbon footprint]]></category>
		<category><![CDATA[self-efficient]]></category>
		<category><![CDATA[solar energy in the uk]]></category>
		<category><![CDATA[solar energy trends]]></category>
		<category><![CDATA[solar panel installer]]></category>
		<category><![CDATA[solar panel installers]]></category>
		<category><![CDATA[solar panels in the uk]]></category>
		<category><![CDATA[solar pv trends]]></category>
		<category><![CDATA[the green deal]]></category>

		<guid isPermaLink="false">http://discoversolar.co.uk/?p=9305</guid>
		<description><![CDATA[One more week, the weekly report published today by he Department of Energy and Climate Change show some good results for the solar panel installations done this last week ending 23rd September. Although still provisional1, the figures show that 1,250 solar pv installations have been done this week, in comparison with week ending 16th September. The total number of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">One more week, the weekly report published today by he <a title="Department of Energy and Climate Change" href="http://www.decc.gov.uk/" target="_blank">Department of Energy and Climate Change</a> show some good results for the solar panel installations done this last week ending 23rd September.</p>
<p style="text-align: justify;"><span id="more-9305"></span>Although still provisional<sup>1</sup>, the figures show that 1,250 solar pv installations have been done this week, in comparison with <a title="Weekly Solar PV Installations (ending 16th September 2012)" href="http://discoversolar.co.uk/2012/09/21/weekly-solar-pv-installations-ending-16th-september-2012/">week ending 16th September</a>. The total number of installations registered on the MCS is 372,473 now up from 371,125, and the total capacity installed increased  by 4.1 MW, to stand at 1.3 GW.</p>
<p style="text-align: justify;">Despite the <a title="New 16p Feed-in Tariffs – Solar PV in the UK" href="http://discoversolar.co.uk/2012/08/01/new-16p-feed-in-tariffs-solar-pv-in-the-uk/">recent reductions in the Feed-in Tariffs</a>, and as <a title="European Solar PV capacity keeps increasing despite the reductions on the Feed-in Tariffs" href="http://discoversolar.co.uk/2012/09/26/european-solar-pv-capacity-keeps-increasing-despite-the-reductions-on-the-feed-in-tariffs/">reported by the Joint Research Centre of the European Commission</a>, <strong>everything points out a new era in the European solar market</strong>. Customers are now more concerned about their CO2 emissions and energy consumption. Also, with electricity prices rapidly increasing, a realistic alternative is needed. Solar energy costs are considerably dropping down, and  the efficiency  is being maximised thanks to the development of more and better solar technologies. <strong>Solar energy not only guarantees savings, but also self-efficiency and a better planet for the new generations</strong>.</p>
<p>&nbsp;</p>
<p style="text-align: justify;"><sup style="text-align: justify;">1</sup><del datetime="2012-10-04T12:30:06+00:00"><span style="font-size: small; text-align: justify;">The latest registrations have to be reviewed and updated. For any enquiries, don&#8217;t hesitate to </span><a style="font-size: small; text-align: justify;" title="Contact Discover Solar" href="http://www.discoversolar.co.uk/contact-us/" target="_blank">contact us</a><span style="font-size: small; text-align: justify;"> or directly to </span><a style="font-size: small; text-align: justify;" href="http://www.decc.gov.uk/en/content/cms/statistics/" target="_blank">DECC Statistics Department</a><span style="font-size: small; text-align: justify;">.</span></del></p>
<p>&nbsp;</p>
<p style="text-align: justify;">Updated 4th October 2012</p>
<h3 style="text-align: justify;">Related Links</h3>
<p><a title="November Feed-in Tariffs Revealed!" href="http://discoversolar.co.uk/2012/09/06/november-feed-in-tariffs-revealed/">November Feed-in Tariffs Revealed!</a></p>
<p><a title="New Feed-in Tariffs Scheme from August 2012" href="../2012/07/09/new-feed-in-tariffs-scheme-from-august-2012/">New Feed-in Tariffs scheme from August 2012</a></p>
<p><a title="Weekly Solar PV Installations (ending 16th September 2012)" href="http://discoversolar.co.uk/2012/09/21/weekly-solar-pv-installations-ending-16th-september-2012/" rel="bookmark">Weekly Solar PV Installations (ending 16th September 2012)</a></p>
<p><a title="Permanent Link to Weekly Solar PV Installations (ending 9th September 2012)" href="http://discoversolar.co.uk/2012/09/13/weekly-solar-pv-installations-ending-9th-september-2012/" rel="bookmark">Weekly Solar PV Installations (ending 9th September 2012)</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://discoversolar.co.uk/2012/09/27/weekly-solar-pv-installations-ending-23rd-september-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Solar PV capacity keeps increasing despite the reductions on the Feed-in Tariffs</title>
		<link>http://discoversolar.co.uk/2012/09/26/european-solar-pv-capacity-keeps-increasing-despite-the-reductions-on-the-feed-in-tariffs/</link>
		<comments>http://discoversolar.co.uk/2012/09/26/european-solar-pv-capacity-keeps-increasing-despite-the-reductions-on-the-feed-in-tariffs/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 12:30:56 +0000</pubDate>
		<dc:creator>Sara Pernas</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Feed-in Tariff]]></category>
		<category><![CDATA[Feed-in Tariffs]]></category>
		<category><![CDATA[New Feed-in Tariffs]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Panel Systems]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[european solar industry]]></category>
		<category><![CDATA[solar energy eu]]></category>
		<category><![CDATA[solar energy europe]]></category>
		<category><![CDATA[solar energy installed in europe]]></category>
		<category><![CDATA[the future of solar energy]]></category>

		<guid isPermaLink="false">http://discoversolar.co.uk/?p=9263</guid>
		<description><![CDATA[Due to the benefits of solar energy and the drop of the cost of solar panel installations, and despite the recent reductions in the Feed-in Tariffs not only in the UK but also in Germany, Italy and Spain &#8211; where the green technology fundings were completely cut -, the figures of the total solar energy [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Due to the <a href="http://discoversolar.co.uk/faq/" target="_blank">benefits of solar energy</a> and the drop of the cost of solar panel installations, and despite the recent <a title="New 16p Feed-in Tariffs – Solar PV in the UK" href="http://discoversolar.co.uk/2012/08/01/new-16p-feed-in-tariffs-solar-pv-in-the-uk/" target="_blank">reductions in the Feed-in Tariffs</a> not only in the UK but also in Germany, Italy and Spain &#8211; where the green technology fundings were completely cut -, the figures of the total solar energy installed in Europe keep on growing.</p>
<p><span id="more-9263"></span></p>
<p><img src="http://discoversolar.co.uk/wp-content/uploads/2012/09/Solar-Panels-Installation-in-Camberley-Hampshire.jpg" alt="Solar Panels Installation in Camberley Hampshire European Solar PV capacity keeps increasing despite the reductions on the Feed in Tariffs" title="Solar Panels Installation in Camberley, Hampshire" width="300" align="right" style="margin-left: 10px;" /></p>
<p style="text-align: justify;">A <a title="PV Status Report 2012 - European Comission" href="http://re.jrc.ec.europa.eu/refsys/pdf/PV%20reports/PVReport-2012-Part1.pdf" target="_blank">recent report</a> published by the Joint Research Centre of the European Commission reveals that<strong> last year, 46.1GW of new energy capacity was installed in Europe, with 56% coming from photovoltaic technology</strong>, and meeting, this way, 2% of all of its electricity demand using solar power  - <a title="Europe generating enough solar electricity to power Austria - Business Green" href="http://www.businessgreen.com/bg/news/2207850/europe-generating-enough-solar-electricity-to-power-austria" target="_blank">the amount of energy needed to power Austria, as reported by Business Green</a>. The report also highlights that the UK, Germany, Italy, Spain, the Czech Republic, France and Belgium are the leaders in installed solar photovoltaic capacity in all Europe.</p>
<div style="clear: both;"></div>
<p style="text-align: justify;">Arnulf Jager-Waldau, senior scientist for renewable energy at the Joint Research Centre, said that &#8220;<em>From 2008 to second quarter of 2012, residential PV electricity system prices have decreased by almost 60 per cent in the most competitive markets, and in some markets, the cost of PV-generated electricity is already cheaper than residential electricity retail prices,</em>&#8221; he wrote. &#8220;<em>Due to falling PV system prices and increasing electricity prices, the number of such markets is steadily increasing.</em>&#8220;</p>
<p style="text-align: justify;">
<p style="text-align: justify;">Via <a title="European solar power capacity keeps increasing despite subsidy cuts - Wired" href="http://www.wired.co.uk/news/archive/2012-09/25/solar-power-austria-europe" target="_blank">Wired</a>.</p>
<p style="text-align: justify;">
<h3 style="text-align: justify;">Related Links</h3>
<p style="text-align: justify;"><a href="http://discoversolar.co.uk/2012/09/24/first-green-deal-boost-12m-to-seven-cities-across-the-uk/" title="First Green Deal boost: £12m to seven cities across the UK" target="_blank">First Green Deal boost: £12m to seven cities across the UK</a></p>
<p style="text-align: justify;"><a href="http://discoversolar.co.uk/2012/09/17/brighton-will-benefit-from-first-community-funded-solar-panels-project/" title="Brighton will benefit from first community-funded solar panels project" target="_blank">Brighton will benefit from first community-funded solar panels project</a></p>
<p style="text-align: justify;"><a href="http://discoversolar.co.uk/2012/08/20/uk-residents-are-not-aware-of-the-benefits-of-solar-energy/" title="UK Residents Are Not Aware of the Benefits of Solar Energy" target="_blank">UK Residents Are Not Aware of the Benefits of Solar Energy</a></p>
<p style="text-align: justify;"><a href="http://discoversolar.co.uk/2012/08/13/the-future-of-the-energy/" title="What’s The Future of the Energy?" target="_blank">What’s The Future of the Energy?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://discoversolar.co.uk/2012/09/26/european-solar-pv-capacity-keeps-increasing-despite-the-reductions-on-the-feed-in-tariffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Green Deal boost: £12m to seven cities across the UK</title>
		<link>http://discoversolar.co.uk/2012/09/24/first-green-deal-boost-12m-to-seven-cities-across-the-uk/</link>
		<comments>http://discoversolar.co.uk/2012/09/24/first-green-deal-boost-12m-to-seven-cities-across-the-uk/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 13:02:10 +0000</pubDate>
		<dc:creator>Sara Pernas</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[National grid]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[first boos green deal]]></category>
		<category><![CDATA[first loan green deal]]></category>
		<category><![CDATA[green deal]]></category>
		<category><![CDATA[green deal loans]]></category>
		<category><![CDATA[green deal uk]]></category>
		<category><![CDATA[the green deal]]></category>
		<category><![CDATA[uk government green deal]]></category>

		<guid isPermaLink="false">http://discoversolar.co.uk/?p=9253</guid>
		<description><![CDATA[Seven cities across England will receive £12m from the £200m Green Deal incentives funding, to support and help them in their ambitious challenge to lower the carbon emissions of their respective regions. The proposals made by these seven cities &#8211; Birmingham, Bristol, Leeds, Manchester, Newcastle, Nottingham and Sheffield &#8211; include retrofitting properties across whole communities [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Seven cities across England will receive £12m from the £200m Green Deal incentives funding, <strong>to support and help them in their ambitious challenge to lower the carbon emissions of their respective regions.</strong><span id="more-9253"></span></p>
<p style="text-align: justify;">The proposals made by these seven cities &#8211; Birmingham, Bristol, Leeds, Manchester, Newcastle, Nottingham and Sheffield &#8211; include retrofitting properties across whole communities &#8211; it&#8217;s expected that <strong>around 2,500 retrofits will be undertaken for households and non-domestic properties</strong> -, and it&#8217;s been also proposed that <strong>the cities will generate match funding and/or provide direct support by themselves</strong>.</p>
